The XAG XRTK4 ground module paired with the B4100 battery extension rod offers real-time kinematic (RTK) positioning. This is a satellite navigation technique which is used to enhance the precision of position data derived from satellite-based positioning systems. This integrates with the XAG R150 UGV (unmanned ground vehicle) to achieve precision agricultural applications for urban estates which require RTK referencing to achieve centimetre-level precision. With anti-magnetic interference ability it allows the XAG R150 UGV to drive an unimpeded path despite complex geomagnetic environments such as industrial estates, mining areas or in the vicinity of high-power voltage lines.
Technical Specifications
| XAG B4100 Battery Extension Rod | |
| Model | B4100 |
| Battery Type | Lithium Polymer |
| Dimension | 45 * 45 * 1166mm |
| Net Weight | 1.2 Kg |
| Rated Capacity | 7500 mAh |
| Voltage | 14.4 V |
| Discharge Current | 1.0 A |
| Discharge Temperature | -10° to 45° |
| Charging Voltage | 12.0 V |
| Compatible Chargers | USB Type-C |
| Charging Temperature | 10° to 45° |
| Storage Temperature | -10°C to 35°C |
| Storage Humidity | 30 to 50 %RH |
Technical Specifications
| XAG XRTK4 Ground Module | |
| Model | XRTK4 |
| DC Input | 15.8V; 1.5A |
| Signal Tracking | GPS L1/L2 GLONASS L1/L2 BEIDOUE B1/B2 |
| Horizontal Positioning Accuracy | 1cm + 1ppm |
| Heading Accuracy | ± 0.4° |
| First Time Positioning Duration | Cold Boot: < 50s Warm Boot: < 35s |
| RTK Input | RTCM 3.2 |
| Radio Frequency | 925 to 928 MHz |
| Radio Frequency Range | 3km LOS |
| Radio Receiving Sensitivity | -110dBm |
| Radio Maximum Power Output | 20mW |
| Network | LTE FDD Band 1/3 |
| Connectors | 8 POP PINS |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -55°C to 95°C |
| Bluetooth | BT 4.OLE |
CHEMICALS
